Usage Statistics for eeichi.com

Summary Period: March 2007
Generated 01-Apr-2007 02:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 48450
Total Files 30093
Total Pages 19838
Total Visits 11906
Total KBytes 479607
Total Unique Sites 2948
Total Unique URLs 2030
Total Unique Referrers 523
Total Unique User Agents 368
. Avg Max
Hits per Hour 65 671
Hits per Day 1562 2721
Files per Day 970 1981
Pages per Day 639 1456
Visits per Day 384 951
KBytes per Day 15471 27851
Hits by Response Code
Code 200 - OK 30093
Code 206 - Partial Content 64
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5199
Code 400 - Bad Request 6
Code 404 - Not Found 13087

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1762 3.64% 968 3.22% 596 3.00% 331 2.78% 299 10.14% 25772 5.37%
2 1113 2.30% 638 2.12% 423 2.13% 272 2.28% 244 8.28% 9907 2.07%
3 1048 2.16% 696 2.31% 409 2.06% 270 2.27% 236 8.01% 12934 2.70%
4 1830 3.78% 947 3.15% 806 4.06% 263 2.21% 203 6.89% 14295 2.98%
5 1781 3.68% 804 2.67% 1034 5.21% 331 2.78% 229 7.77% 12890 2.69%
6 2721 5.62% 1237 4.11% 1456 7.34% 951 7.99% 653 22.15% 21603 4.50%
7 1945 4.01% 1168 3.88% 957 4.82% 723 6.07% 561 19.03% 19122 3.99%
8 2657 5.48% 1922 6.39% 883 4.45% 521 4.38% 426 14.45% 27851 5.81%
9 1606 3.31% 1044 3.47% 666 3.36% 414 3.48% 339 11.50% 16697 3.48%
10 1358 2.80% 797 2.65% 667 3.36% 354 2.97% 314 10.65% 16287 3.40%
11 1384 2.86% 784 2.61% 698 3.52% 350 2.94% 283 9.60% 10823 2.26%
12 1557 3.21% 1004 3.34% 766 3.86% 400 3.36% 311 10.55% 14535 3.03%
13 1486 3.07% 913 3.03% 610 3.07% 331 2.78% 281 9.53% 16059 3.35%
14 1514 3.12% 1000 3.32% 638 3.22% 372 3.12% 307 10.41% 16790 3.50%
15 1282 2.65% 802 2.67% 552 2.78% 362 3.04% 306 10.38% 12189 2.54%
16 2347 4.84% 1981 6.58% 551 2.78% 352 2.96% 326 11.06% 25167 5.25%
17 1032 2.13% 634 2.11% 446 2.25% 316 2.65% 283 9.60% 9421 1.96%
18 1041 2.15% 624 2.07% 399 2.01% 282 2.37% 245 8.31% 10789 2.25%
19 933 1.93% 485 1.61% 461 2.32% 365 3.07% 316 10.72% 7191 1.50%
20 2086 4.31% 1572 5.22% 618 3.12% 389 3.27% 325 11.02% 20322 4.24%
21 1599 3.30% 1023 3.40% 659 3.32% 380 3.19% 306 10.38% 14124 2.94%
22 1585 3.27% 802 2.67% 557 2.81% 379 3.18% 312 10.58% 11696 2.44%
23 1000 2.06% 683 2.27% 411 2.07% 360 3.02% 334 11.33% 10148 2.12%
24 1682 3.47% 1015 3.37% 559 2.82% 384 3.23% 334 11.33% 17006 3.55%
25 1101 2.27% 690 2.29% 509 2.57% 347 2.91% 298 10.11% 10179 2.12%
26 1591 3.28% 1118 3.72% 531 2.68% 321 2.70% 302 10.24% 18374 3.83%
27 1875 3.87% 1271 4.22% 723 3.64% 426 3.58% 395 13.40% 22309 4.65%
28 1823 3.76% 1128 3.75% 744 3.75% 503 4.22% 432 14.65% 17421 3.63%
29 1283 2.65% 726 2.41% 571 2.88% 368 3.09% 330 11.19% 11886 2.48%
30 1134 2.34% 730 2.43% 518 2.61% 323 2.71% 323 10.96% 11733 2.45%
31 1294 2.67% 887 2.95% 420 2.12% 187 1.57% 173 5.87% 14088 2.94%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2373 4.90% 47 1465 4.87% 29 908 4.58% 772 23943 4.99%
1 68 2109 4.35% 43 1350 4.49% 27 866 4.37% 650 20159 4.20%
2 53 1666 3.44% 29 910 3.02% 23 734 3.70% 506 15673 3.27%
3 49 1540 3.18% 25 797 2.65% 25 776 3.91% 394 12220 2.55%
4 49 1523 3.14% 25 780 2.59% 24 749 3.78% 391 12125 2.53%
5 34 1076 2.22% 16 504 1.67% 21 678 3.42% 251 7789 1.62%
6 46 1456 3.01% 24 766 2.55% 25 781 3.94% 424 13152 2.74%
7 56 1748 3.61% 33 1045 3.47% 27 840 4.23% 535 16586 3.46%
8 50 1551 3.20% 25 795 2.64% 27 849 4.28% 417 12941 2.70%
9 68 2114 4.36% 45 1405 4.67% 27 853 4.30% 566 17558 3.66%
10 66 2049 4.23% 39 1227 4.08% 29 926 4.67% 597 18499 3.86%
11 51 1592 3.29% 27 848 2.82% 26 824 4.15% 414 12836 2.68%
12 65 2025 4.18% 42 1303 4.33% 23 728 3.67% 679 21037 4.39%
13 64 2004 4.14% 40 1265 4.20% 26 829 4.18% 727 22527 4.70%
14 66 2069 4.27% 44 1364 4.53% 28 898 4.53% 773 23954 4.99%
15 83 2589 5.34% 56 1751 5.82% 30 950 4.79% 944 29279 6.10%
16 74 2298 4.74% 42 1327 4.41% 25 787 3.97% 705 21863 4.56%
17 82 2548 5.26% 57 1780 5.91% 26 819 4.13% 1016 31499 6.57%
18 82 2547 5.26% 56 1759 5.85% 26 825 4.16% 863 26741 5.58%
19 63 1954 4.03% 42 1304 4.33% 22 697 3.51% 573 17751 3.70%
20 70 2197 4.53% 42 1302 4.33% 26 817 4.12% 774 23991 5.00%
21 67 2101 4.34% 44 1365 4.54% 28 890 4.49% 722 22393 4.67%
22 84 2617 5.40% 56 1746 5.80% 31 979 4.93% 834 25859 5.39%
23 87 2704 5.58% 62 1935 6.43% 26 835 4.21% 943 29229 6.09%

Top 30 of 2030 Total URLs
# Hits KBytes URL
1 624 1.29% 22758 4.75% /reviews/menured.swf
2 566 1.17% 7785 1.62% /reviews/logo.jpg
3 551 1.14% 7852 1.64% /
4 547 1.13% 715 0.15% /reviews/menu_line.gif
5 319 0.66% 8552 1.78% /reviews/masumi/biography_masumi.htm
6 298 0.62% 1923 0.40% /reviews/masumi/thumbs/tn_masumi_0003.jpg
7 298 0.62% 1800 0.38% /reviews/masumi/thumbs/tn_masumi_0004.jpg
8 296 0.61% 1923 0.40% /reviews/masumi/thumbs/tn_masumi_0007.jpg
9 296 0.61% 1485 0.31% /reviews/masumi/thumbs/tn_masumi_0008.jpg
10 296 0.61% 1419 0.30% /reviews/masumi/thumbs/tn_masumi_0011.jpg
11 295 0.61% 2742 0.57% /reviews/masumi/thumbs/tn_masumi_0001.jpg
12 295 0.61% 1596 0.33% /reviews/masumi/thumbs/tn_masumi_0002.jpg
13 295 0.61% 2004 0.42% /reviews/masumi/thumbs/tn_masumi_0006.jpg
14 295 0.61% 1480 0.31% /reviews/masumi/thumbs/tn_masumi_0012.jpg
15 294 0.61% 1716 0.36% /reviews/masumi/thumbs/tn_masumi_0009.jpg
16 294 0.61% 1801 0.38% /reviews/masumi/thumbs/tn_masumi_0016.jpg
17 293 0.60% 1306 0.27% /reviews/masumi/thumbs/tn_masumi_0010.jpg
18 292 0.60% 13893 2.90% /reviews/kahn_wheels/rsx.jpg
19 292 0.60% 1835 0.38% /reviews/masumi/thumbs/tn_masumi_0017.jpg
20 289 0.60% 1638 0.34% /reviews/masumi/thumbs/tn_masumi_0005.jpg
21 289 0.60% 1515 0.32% /reviews/masumi/thumbs/tn_masumi_0022.jpg
22 288 0.59% 2135 0.45% /reviews/masumi/thumbs/tn_masumi_0023.jpg
23 287 0.59% 2302 0.48% /reviews/masumi/thumbs/tn_masumi_0013.jpg
24 287 0.59% 2054 0.43% /reviews/masumi/thumbs/tn_masumi_0014.jpg
25 287 0.59% 1580 0.33% /reviews/masumi/thumbs/tn_masumi_0019.jpg
26 286 0.59% 1633 0.34% /reviews/masumi/thumbs/tn_masumi_0015.jpg
27 284 0.59% 1619 0.34% /reviews/masumi/thumbs/tn_masumi_0020.jpg
28 284 0.59% 1602 0.33% /reviews/masumi/thumbs/tn_masumi_0021.jpg
29 284 0.59% 1860 0.39% /reviews/masumi/thumbs/tn_masumi_0024.jpg
30 247 0.51% 3886 0.81% /homepg_logo.jpg

Top 10 of 2030 Total URLs By KBytes
# Hits KBytes URL
1 624 1.29% 22758 4.75% /reviews/menured.swf
2 222 0.46% 17455 3.64% /reviews/masumi/bigimages/masumi_0013.jpg
3 89 0.18% 14335 2.99% /reviews/masumi/bigimages/masumi_0001.jpg
4 292 0.60% 13893 2.90% /reviews/kahn_wheels/rsx.jpg
5 203 0.42% 12154 2.53% /reviews/masumi/bigimages/masumi_0021.jpg
6 114 0.24% 10107 2.11% /reviews/masumi/bigimages/masumi_0023.jpg
7 228 0.47% 9774 2.04% /menured.swf
8 244 0.50% 9132 1.90% /scion_concept copy.gif
9 319 0.66% 8552 1.78% /reviews/masumi/biography_masumi.htm
10 551 1.14% 7852 1.64% /

Top 10 of 738 Total Entry Pages
# Hits Visits URL
1 551 1.14% 465 6.31% /
2 319 0.66% 236 3.20% /reviews/masumi/biography_masumi.htm
3 174 0.36% 140 1.90% /reviews/kahn_wheels/kahn.htm
4 80 0.17% 68 0.92% /features/caupochino/capo.html
5 120 0.25% 50 0.68% /events/events.htm
6 55 0.11% 49 0.67% /reviews/rr100ex/rr100ex.html
7 76 0.16% 38 0.52% /reviews/reviews.htm
8 61 0.13% 36 0.49% /reviews/meybach_report/meybach2.htm
9 59 0.12% 34 0.46% /reviews/sstrain/sstrain_report.html
10 104 0.21% 33 0.45% /features/features.htm

Top 10 of 739 Total Exit Pages
# Hits Visits URL
1 551 1.14% 379 5.18% /
2 174 0.36% 129 1.76% /reviews/kahn_wheels/kahn.htm
3 319 0.66% 109 1.49% /reviews/masumi/biography_masumi.htm
4 104 0.21% 53 0.72% /features/features.htm
5 120 0.25% 51 0.70% /events/events.htm
6 64 0.13% 47 0.64% /links/links.htm
7 76 0.16% 41 0.56% /reviews/reviews.htm
8 80 0.17% 40 0.55% /features/caupochino/capo.html
9 66 0.14% 38 0.52% /reviews/scion/scion.htm
10 55 0.11% 31 0.42% /reviews/rr100ex/rr100ex.html

Top 30 of 2948 Total Sites
# Hits Files KBytes Visits Hostname
1 1225 2.53% 15 0.05% 3381 0.70% 0 0.00% crm01.image.search.mud.yahoo.net
2 1079 2.23% 472 1.57% 930 0.19% 152 1.28% crawl2.cosmixcorp.com
3 806 1.66% 22 0.07% 364 0.08% 138 1.16% livebot-65-55-209-124.search.live.com
4 722 1.49% 722 2.40% 8321 1.73% 3 0.03% cpe-24-174-92-192.houston.res.rr.com
5 617 1.27% 17 0.06% 268 0.06% 110 0.92% livebot-65-55-209-123.search.live.com
6 616 1.27% 616 2.05% 6718 1.40% 1 0.01% rzesz.atol.com.pl
7 581 1.20% 13 0.04% 261 0.05% 141 1.18% livebot-65-55-209-131.search.live.com
8 542 1.12% 14 0.05% 168 0.04% 133 1.12% livebot-65-55-209-129.search.live.com
9 518 1.07% 21 0.07% 319 0.07% 155 1.30% livebot-65-55-209-127.search.live.com
10 470 0.97% 21 0.07% 307 0.06% 103 0.87% livebot-65-55-209-125.search.live.com
11 434 0.90% 21 0.07% 167 0.03% 139 1.17% livebot-65-55-209-128.search.live.com
12 409 0.84% 55 0.18% 1401 0.29% 1 0.01% 159.148.47.1
13 396 0.82% 328 1.09% 4494 0.94% 1 0.01% s01060016b6af85da.vn.shawcable.net
14 340 0.70% 340 1.13% 3717 0.78% 1 0.01% c-68-41-7-13.hsd1.mi.comcast.net
15 313 0.65% 0 0.00% 84 0.02% 0 0.00% lj612382.inktomisearch.com
16 308 0.64% 0 0.00% 83 0.02% 0 0.00% ct501031.inktomisearch.com
17 302 0.62% 6 0.02% 42 0.01% 95 0.80% spider20.picsearch.com
18 279 0.58% 273 0.91% 2681 0.56% 1 0.01% host217-42-108-208.range217-42.btcentralplus.com
19 276 0.57% 3 0.01% 46 0.01% 89 0.75% spider18.picsearch.com
20 275 0.57% 8 0.03% 44 0.01% 90 0.76% spider22.picsearch.com
21 266 0.55% 11 0.04% 44 0.01% 81 0.68% spider21.picsearch.com
22 258 0.53% 231 0.77% 3967 0.83% 1 0.01% 81-178-66-100.dsl.pipex.com
23 250 0.52% 206 0.68% 12168 2.54% 32 0.27% livebot-65-55-212-216.search.live.com
24 244 0.50% 6 0.02% 38 0.01% 89 0.75% spider19.picsearch.com
25 240 0.50% 10 0.03% 186 0.04% 89 0.75% livebot-207-46-98-70.search.live.com
26 235 0.49% 13 0.04% 199 0.04% 102 0.86% livebot-207-46-98-71.search.live.com
27 225 0.46% 170 0.56% 3409 0.71% 3 0.03% h-68-164-169-109.snfccasy.dynamic.covad.net
28 219 0.45% 216 0.72% 1097 0.23% 1 0.01% fish03.search.aol.com
29 211 0.44% 203 0.67% 3261 0.68% 1 0.01% 212-139-215-252.dynamic.dsl.as9105.com
30 199 0.41% 4 0.01% 73 0.02% 51 0.43% livebot-65-55-209-122.search.live.com

Top 10 of 2948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.52% 206 0.68% 12168 2.54% 32 0.27% livebot-65-55-212-216.search.live.com
2 722 1.49% 722 2.40% 8321 1.73% 3 0.03% cpe-24-174-92-192.houston.res.rr.com
3 616 1.27% 616 2.05% 6718 1.40% 1 0.01% rzesz.atol.com.pl
4 396 0.82% 328 1.09% 4494 0.94% 1 0.01% s01060016b6af85da.vn.shawcable.net
5 258 0.53% 231 0.77% 3967 0.83% 1 0.01% 81-178-66-100.dsl.pipex.com
6 340 0.70% 340 1.13% 3717 0.78% 1 0.01% c-68-41-7-13.hsd1.mi.comcast.net
7 225 0.46% 170 0.56% 3409 0.71% 3 0.03% h-68-164-169-109.snfccasy.dynamic.covad.net
8 1225 2.53% 15 0.05% 3381 0.70% 0 0.00% crm01.image.search.mud.yahoo.net
9 211 0.44% 203 0.67% 3261 0.68% 1 0.01% 212-139-215-252.dynamic.dsl.as9105.com
10 156 0.32% 144 0.48% 2760 0.58% 1 0.01% 85.134.139.30

Top 30 of 523 Total Referrers
# Hits Referrer
1 23148 47.78% - (Direct Request)
2 283 0.58% http://novogate.com/exco/thread.php
3 143 0.30% http://en.wikipedia.org/wiki/Masuimi_Max
4 133 0.27% http://www.alfistas.com/modules.php
5 111 0.23% http://www.google.com/search
6 107 0.22% http://www.rprhosting.dk/nytsite/forum/viewthread.php
7 89 0.18% http://profile.myspace.com/index.cfm
8 87 0.18% http://www.google.ie/search
9 65 0.13% http://images.google.com/imgres
10 58 0.12% http://www.sherdog.net/forums/showthread.php
11 52 0.11% http://www.google.co.uk/search
12 47 0.10% http://www.gtiroc.com/forums/showthread.php
13 45 0.09% http://boards.ign.com/babes/b5123/52620054/p37
14 39 0.08% http://209.85.129.104/search
15 35 0.07% http://images.search.yahoo.com/search/images/view
16 29 0.06% http://images.google.co.uk/imgres
17 27 0.06% http://www.mitsubishi-forums.com/t272-mitsu-colt.htm
18 22 0.05% http://66.102.9.104/search
19 21 0.04% http://uk.search.yahoo.com/search
20 20 0.04% http://search.yahoo.com/search
21 18 0.04% http://alfistas.com/modules.php
22 18 0.04% http://www.nicruisin.com/html/modules.php
23 17 0.04% http://www.modified-irl.net/content.php
24 14 0.03% http://www.google.lv/search
25 12 0.02% http://favorstar.com/
26 11 0.02% http://www.answers.com/topic/masuimi-max
27 11 0.02% http://www.cappuccinosport.com/inthepress.htm
28 11 0.02% http://www.picsearch.com/info.cgi
29 10 0.02% http://www.r6messagenet.com/forums/showthread.php
30 9 0.02% http://images.google.com.mx/imgres

Top 20 of 120 Total Search Strings
# Hits Search String
1 33 13.15% yong-son max
2 18 7.17% meybach
3 18 7.17% scion concept
4 9 3.59% kahn rsx
5 8 3.19% eeichi
6 6 2.39% roles royce phantom
7 5 1.99% ff supra
8 5 1.99% pug 306
9 4 1.59% flush bus magazine
10 4 1.59% masumi max
11 3 1.20% aquada
12 3 1.20% car magazine
13 3 1.20% concept scion
14 3 1.20% free car magazines
15 3 1.20% gibbs aquda
16 3 1.20% kahn wheels
17 3 1.20% masuimi max biography
18 3 1.20% rsx
19 3 1.20% suzuki cappuccino wide body kit
20 2 0.80% car styling

Top 15 of 368 Total User Agents
# Hits User Agent
1 9958 20.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4948 10.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 4829 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3845 7.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1955 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 1635 3.37% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 1352 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1233 2.54% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 1147 2.37% voyager/1.0
10 743 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 711 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 701 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
13 613 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
14 595 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 572 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 25743 53.13% 11621 38.62% 140281 29.25% US Commercial
2 9542 19.69% 7424 24.67% 142304 29.67% Network
3 6073 12.53% 4898 16.28% 88671 18.49% Unresolved/Unknown
4 1168 2.41% 1037 3.45% 18525 3.86% Ireland
5 889 1.83% 883 2.93% 11225 2.34% Poland
6 865 1.79% 765 2.54% 11526 2.40% United Kingdom
7 468 0.97% 417 1.39% 5222 1.09% Germany
8 465 0.96% 430 1.43% 6829 1.42% Australia
9 309 0.64% 297 0.99% 4622 0.96% Canada
10 255 0.53% 246 0.82% 4425 0.92% France
11 247 0.51% 142 0.47% 3352 0.70% Sweden
12 246 0.51% 69 0.23% 1354 0.28% Russian Federation
13 216 0.45% 183 0.61% 8164 1.70% Denmark
14 212 0.44% 181 0.60% 3202 0.67% Belgium
15 200 0.41% 174 0.58% 2993 0.62% US Educational
16 155 0.32% 149 0.50% 2396 0.50% Japan
17 124 0.26% 103 0.34% 2513 0.52% Czech Republic
18 122 0.25% 91 0.30% 2015 0.42% Argentina
19 118 0.24% 113 0.38% 2503 0.52% Croatia (Hrvatska)
20 103 0.21% 88 0.29% 1108 0.23% Netherlands
21 91 0.19% 80 0.27% 1009 0.21% Norway
22 85 0.18% 84 0.28% 1782 0.37% Finland
23 72 0.15% 72 0.24% 1188 0.25% United States
24 71 0.15% 69 0.23% 1193 0.25% New Zealand (Aotearoa)
25 61 0.13% 60 0.20% 1190 0.25% Hungary
26 59 0.12% 58 0.19% 1119 0.23% Non-Profit Organization
27 56 0.12% 55 0.18% 715 0.15% India
28 44 0.09% 44 0.15% 1001 0.21% United Arab Emirates
29 42 0.09% 40 0.13% 745 0.16% Greece
30 38 0.08% 36 0.12% 543 0.11% Georgia


Generated by Webalizer Version 2.01