Usage Statistics for eeichi.com

Summary Period: February 2007
Generated 01-Mar-2007 02:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 70428
Total Files 51698
Total Pages 19737
Total Visits 8789
Total KBytes 828603
Total Unique Sites 3502
Total Unique URLs 2287
Total Unique Referrers 621
Total Unique User Agents 372
. Avg Max
Hits per Hour 104 1980
Hits per Day 2515 12523
Files per Day 1846 10808
Pages per Day 704 1699
Visits per Day 313 539
KBytes per Day 29593 159313
Hits by Response Code
Code 200 - OK 51698
Code 206 - Partial Content 102
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5615
Code 400 - Bad Request 3
Code 404 - Not Found 13009

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1798 2.55% 1124 2.17% 687 3.48% 440 5.01% 401 11.45% 17400 2.10%
2 2237 3.18% 1087 2.10% 1207 6.12% 530 6.03% 432 12.34% 20332 2.45%
3 1983 2.82% 1206 2.33% 806 4.08% 322 3.66% 275 7.85% 16607 2.00%
4 1682 2.39% 942 1.82% 708 3.59% 385 4.38% 307 8.77% 14095 1.70%
5 2018 2.87% 1276 2.47% 742 3.76% 412 4.69% 326 9.31% 23752 2.87%
6 2086 2.96% 1440 2.79% 685 3.47% 401 4.56% 377 10.77% 24890 3.00%
7 1247 1.77% 760 1.47% 509 2.58% 325 3.70% 311 8.88% 15820 1.91%
8 2514 3.57% 1656 3.20% 1181 5.98% 340 3.87% 297 8.48% 23418 2.83%
9 2084 2.96% 1407 2.72% 587 2.97% 335 3.81% 304 8.68% 21045 2.54%
10 1384 1.97% 920 1.78% 549 2.78% 295 3.36% 257 7.34% 13946 1.68%
11 1633 2.32% 949 1.84% 1002 5.08% 197 2.24% 170 4.85% 10414 1.26%
12 1049 1.49% 739 1.43% 367 1.86% 184 2.09% 174 4.97% 11277 1.36%
13 1181 1.68% 830 1.61% 383 1.94% 180 2.05% 154 4.40% 14762 1.78%
14 1589 2.26% 812 1.57% 731 3.70% 178 2.03% 175 5.00% 14993 1.81%
15 1263 1.79% 723 1.40% 367 1.86% 162 1.84% 146 4.17% 14488 1.75%
16 993 1.41% 677 1.31% 287 1.45% 152 1.73% 135 3.85% 13804 1.67%
17 1380 1.96% 903 1.75% 463 2.35% 273 3.11% 249 7.11% 20136 2.43%
18 1992 2.83% 1169 2.26% 659 3.34% 257 2.92% 248 7.08% 27452 3.31%
19 7822 11.11% 6684 12.93% 1181 5.98% 373 4.24% 398 11.36% 111078 13.41%
20 12523 17.78% 10808 20.91% 1699 8.61% 498 5.67% 509 14.53% 159313 19.23%
21 8426 11.96% 7195 13.92% 1246 6.31% 539 6.13% 528 15.08% 107985 13.03%
22 2564 3.64% 2077 4.02% 573 2.90% 325 3.70% 311 8.88% 29988 3.62%
23 1812 2.57% 1427 2.76% 429 2.17% 287 3.27% 274 7.82% 21458 2.59%
24 1933 2.74% 1370 2.65% 908 4.60% 262 2.98% 229 6.54% 13250 1.60%
25 1120 1.59% 697 1.35% 483 2.45% 303 3.45% 280 8.00% 9485 1.14%
26 1309 1.86% 903 1.75% 373 1.89% 260 2.96% 274 7.82% 15510 1.87%
27 1204 1.71% 815 1.58% 409 2.07% 277 3.15% 348 9.94% 19805 2.39%
28 1602 2.27% 1102 2.13% 516 2.61% 323 3.68% 303 8.65% 22096 2.67%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2940 4.17% 70 1980 3.83% 31 885 4.48% 1271 35594 4.30%
1 77 2164 3.07% 51 1452 2.81% 27 781 3.96% 788 22069 2.66%
2 84 2354 3.34% 57 1598 3.09% 27 760 3.85% 966 27038 3.26%
3 96 2699 3.83% 57 1597 3.09% 36 1024 5.19% 852 23854 2.88%
4 54 1520 2.16% 32 901 1.74% 20 573 2.90% 533 14923 1.80%
5 44 1249 1.77% 28 794 1.54% 19 537 2.72% 485 13570 1.64%
6 84 2369 3.36% 58 1636 3.16% 25 725 3.67% 906 25361 3.06%
7 98 2762 3.92% 72 2031 3.93% 36 1022 5.18% 948 26551 3.20%
8 89 2494 3.54% 59 1654 3.20% 34 977 4.95% 908 25416 3.07%
9 128 3611 5.13% 98 2761 5.34% 28 810 4.10% 1439 40281 4.86%
10 87 2440 3.46% 61 1719 3.33% 27 772 3.91% 1009 28248 3.41%
11 90 2523 3.58% 61 1732 3.35% 31 879 4.45% 1032 28902 3.49%
12 89 2495 3.54% 61 1725 3.34% 22 643 3.26% 1034 28947 3.49%
13 145 4087 5.80% 118 3329 6.44% 34 957 4.85% 1706 47768 5.76%
14 88 2468 3.50% 63 1766 3.42% 23 654 3.31% 1031 28874 3.48%
15 111 3111 4.42% 86 2416 4.67% 27 766 3.88% 1376 38541 4.65%
16 106 2989 4.24% 83 2327 4.50% 29 819 4.15% 1337 37433 4.52%
17 91 2559 3.63% 68 1922 3.72% 24 678 3.44% 1019 28541 3.44%
18 97 2729 3.87% 73 2064 3.99% 27 770 3.90% 1206 33780 4.08%
19 158 4441 6.31% 123 3449 6.67% 31 880 4.46% 1976 55330 6.68%
20 166 4675 6.64% 134 3758 7.27% 38 1083 5.49% 2056 57566 6.95%
21 158 4429 6.29% 125 3509 6.79% 37 1045 5.29% 2134 59755 7.21%
22 122 3416 4.85% 91 2549 4.93% 29 822 4.16% 1751 49014 5.92%
23 139 3904 5.54% 108 3029 5.86% 31 875 4.43% 1830 51247 6.18%

Top 30 of 2287 Total URLs
# Hits KBytes URL
1 989 1.40% 37182 4.49% /features/menured.swf
2 898 1.28% 12341 1.49% /features/logo.jpg
3 896 1.27% 1170 0.14% /features/menu_line.gif
4 756 1.07% 8276 1.00% /features/rsfocus_andy/focusrs.html
5 672 0.95% 2331 0.28% /features/rsfocus_andy/thumbs/tn_feature_focusrs_032.jpg
6 670 0.95% 4096 0.49% /features/rsfocus_andy/thumbs/tn_feature_focusrs_017.jpg
7 670 0.95% 3919 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_040.jpg
8 669 0.95% 3907 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_006.jpg
9 669 0.95% 4445 0.54% /features/rsfocus_andy/thumbs/tn_feature_focusrs_018.jpg
10 669 0.95% 4063 0.49% /features/rsfocus_andy/thumbs/tn_feature_focusrs_036.jpg
11 668 0.95% 4200 0.51% /features/rsfocus_andy/thumbs/tn_feature_focusrs_003.jpg
12 668 0.95% 4327 0.52% /features/rsfocus_andy/thumbs/tn_feature_focusrs_009.jpg
13 668 0.95% 4750 0.57% /features/rsfocus_andy/thumbs/tn_firenice_openday04_052.jpg
14 667 0.95% 3751 0.45% /features/rsfocus_andy/thumbs/tn_feature_focusrs_002.jpg
15 667 0.95% 4266 0.51% /features/rsfocus_andy/thumbs/tn_feature_focusrs_010.jpg
16 667 0.95% 3913 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_013.jpg
17 667 0.95% 3971 0.48% /features/rsfocus_andy/thumbs/tn_feature_focusrs_021.jpg
18 667 0.95% 3121 0.38% /features/rsfocus_andy/thumbs/tn_feature_focusrs_033.jpg
19 667 0.95% 3665 0.44% /features/rsfocus_andy/thumbs/tn_feature_focusrs_044.jpg
20 666 0.95% 3814 0.46% /features/rsfocus_andy/thumbs/tn_feature_focusrs_031.jpg
21 666 0.95% 3860 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_035.jpg
22 665 0.94% 3145 0.38% /features/rsfocus_andy/thumbs/tn_feature_focusrs_034.jpg
23 664 0.94% 3431 0.41% /features/rsfocus_andy/thumbs/tn_feature_focusrs_037.jpg
24 664 0.94% 3104 0.37% /features/rsfocus_andy/thumbs/tn_feature_focusrs_043.jpg
25 664 0.94% 4389 0.53% /features/rsfocus_andy/thumbs/tn_firenice_openday04_063.jpg
26 663 0.94% 3871 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_025.jpg
27 662 0.94% 3958 0.48% /features/rsfocus_andy/thumbs/tn_feature_focusrs_038.jpg
28 662 0.94% 3359 0.41% /features/rsfocus_andy/thumbs/tn_feature_focusrs_042.jpg
29 661 0.94% 3921 0.47% /features/rsfocus_andy/thumbs/tn_feature_focusrs_039.jpg
30 661 0.94% 3775 0.46% /features/rsfocus_andy/thumbs/tn_feature_focusrs_041.jpg

Top 10 of 2287 Total URLs By KBytes
# Hits KBytes URL
1 989 1.40% 37182 4.49% /features/menured.swf
2 331 0.47% 26772 3.23% /reviews/masumi/bigimages/masumi_0013.jpg
3 281 0.40% 25314 3.06% /features/rsfocus_andy/bigimages/firenice_openday04_052.jpg
4 544 0.77% 21924 2.65% /reviews/menured.swf
5 262 0.37% 21804 2.63% /features/rsfocus_andy/bigimages/feature_focusrs_002.jpg
6 165 0.23% 16301 1.97% /features/rsfocus_andy/bigimages/feature_focusrs_013.jpg
7 99 0.14% 15653 1.89% /reviews/masumi/bigimages/masumi_0001.jpg
8 898 1.28% 12341 1.49% /features/logo.jpg
9 146 0.21% 12018 1.45% /features/rsfocus_andy/bigimages/feature_focusrs_046.jpg
10 106 0.15% 10213 1.23% /reviews/masumi/bigimages/masumi_0023.jpg

Top 10 of 795 Total Entry Pages
# Hits Visits URL
1 756 1.07% 672 13.58% /features/rsfocus_andy/focusrs.html
2 500 0.71% 382 7.72% /
3 303 0.43% 251 5.07% /reviews/masumi/biography_masumi.htm
4 153 0.22% 113 2.28% /reviews/kahn_wheels/kahn.htm
5 113 0.16% 73 1.47% /links/links.htm
6 120 0.17% 68 1.37% /reviews/reviews.htm
7 75 0.11% 59 1.19% /features/caupochino/capo.html
8 70 0.10% 52 1.05% /reviews/rr100ex/rr100ex.html
9 91 0.13% 45 0.91% /events/events.htm
10 172 0.24% 37 0.75% /features/features.htm

Top 10 of 798 Total Exit Pages
# Hits Visits URL
1 500 0.71% 309 6.29% /
2 756 1.07% 211 4.29% /features/rsfocus_andy/focusrs.html
3 288 0.41% 132 2.69% /features/rsfocus_andy/imagepages/firenice_openday04_45.html
4 153 0.22% 111 2.26% /reviews/kahn_wheels/kahn.htm
5 303 0.43% 98 1.99% /reviews/masumi/biography_masumi.htm
6 113 0.16% 89 1.81% /links/links.htm
7 267 0.38% 72 1.47% /features/rsfocus_andy/imagepages/focusrs.html
8 172 0.24% 62 1.26% /features/features.htm
9 120 0.17% 61 1.24% /reviews/reviews.htm
10 169 0.24% 48 0.98% /features/rsfocus_andy/imagepages/focusrs5.html

Top 30 of 3502 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 2.47% 151 0.29% 1228 0.15% 107 1.22% egspd42234.ask.com
2 1381 1.96% 59 0.11% 488 0.06% 5 0.06% 7-9745.san2.attens.net
3 983 1.40% 0 0.00% 2 0.00% 0 0.00% crm01.image.search.mud.yahoo.net
4 681 0.97% 372 0.72% 2048 0.25% 12 0.14% crs053.goo.ne.jp
5 678 0.96% 620 1.20% 38649 4.66% 36 0.41% livebot-65-55-212-216.search.live.com
6 360 0.51% 7 0.01% 100 0.01% 1 0.01% 35-9745.san2.attens.net
7 301 0.43% 290 0.56% 327 0.04% 1 0.01% tuira-p1.suomi.net
8 274 0.39% 171 0.33% 3247 0.39% 4 0.05% 82-45-77-77.stb.ubr03.basi.blueyonder.co.uk
9 272 0.39% 272 0.53% 4823 0.58% 1 0.01% 82-37-232-217.cable.ubr06.smal.blueyonder.co.uk
10 245 0.35% 161 0.31% 4002 0.48% 5 0.06% 219-89-81-27.adsl.xtra.co.nz
11 242 0.34% 14 0.03% 93 0.01% 93 1.06% livebot-207-46-98-70.search.live.com
12 240 0.34% 0 0.00% 64 0.01% 0 0.00% lj612370.inktomisearch.com
13 240 0.34% 239 0.46% 215 0.03% 1 0.01% usc7-pool-204.9.204.203.uscolo.com
14 232 0.33% 109 0.21% 5124 0.62% 3 0.03% 213-202-157-175.bas503.dsl.esat.net
15 215 0.31% 213 0.41% 647 0.08% 1 0.01% 84.88.32.212
16 214 0.30% 213 0.41% 4385 0.53% 1 0.01% detroit39.msi-it.com
17 204 0.29% 119 0.23% 1638 0.20% 4 0.05% tm.net.my
18 194 0.28% 172 0.33% 1860 0.22% 1 0.01% host217-44-7-13.range217-44.btcentralplus.com
19 193 0.27% 17 0.03% 259 0.03% 87 0.99% livebot-207-46-98-71.search.live.com
20 185 0.26% 11 0.02% 107 0.01% 51 0.58% livebot-65-55-209-111.search.live.com
21 181 0.26% 181 0.35% 2418 0.29% 1 0.01% 80-195-24-116.cable.ubr04.telf.blueyonder.co.uk
22 179 0.25% 115 0.22% 1708 0.21% 3 0.03% no-dns-yet.demon.co.uk
23 177 0.25% 6 0.01% 101 0.01% 67 0.76% livebot-207-46-98-72.search.live.com
24 173 0.25% 140 0.27% 2273 0.27% 1 0.01% 62-30-138-106.cable.ubr06.wiga.blueyonder.co.uk
25 171 0.24% 0 0.00% 46 0.01% 0 0.00% ct501186.inktomisearch.com
26 164 0.23% 132 0.26% 1740 0.21% 2 0.02% 87-38-90-5.ptr.edu.ie
27 162 0.23% 91 0.18% 1453 0.18% 1 0.01% 82.141.202.11
28 162 0.23% 160 0.31% 1859 0.22% 1 0.01% 83.220.196.107
29 162 0.23% 160 0.31% 2409 0.29% 2 0.02% host213-123-45-201.in-addr.btopenworld.com
30 159 0.23% 157 0.30% 2661 0.32% 1 0.01% cpc5-leds5-0-0-cust1007.leed.cable.ntl.com

Top 10 of 3502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 0.96% 620 1.20% 38649 4.66% 36 0.41% livebot-65-55-212-216.search.live.com
2 232 0.33% 109 0.21% 5124 0.62% 3 0.03% 213-202-157-175.bas503.dsl.esat.net
3 272 0.39% 272 0.53% 4823 0.58% 1 0.01% 82-37-232-217.cable.ubr06.smal.blueyonder.co.uk
4 214 0.30% 213 0.41% 4385 0.53% 1 0.01% detroit39.msi-it.com
5 245 0.35% 161 0.31% 4002 0.48% 5 0.06% 219-89-81-27.adsl.xtra.co.nz
6 274 0.39% 171 0.33% 3247 0.39% 4 0.05% 82-45-77-77.stb.ubr03.basi.blueyonder.co.uk
7 118 0.17% 118 0.23% 2844 0.34% 1 0.01% host-84-220-0-108.cust-adsl.tiscali.it
8 114 0.16% 114 0.22% 2820 0.34% 1 0.01% 86.42.24.168
9 147 0.21% 145 0.28% 2755 0.33% 1 0.01% host81-132-92-167.range81-132.btcentralplus.com
10 111 0.16% 108 0.21% 2738 0.33% 1 0.01% 86.41.203.17

Top 30 of 621 Total Referrers
# Hits Referrer
1 21820 30.98% - (Direct Request)
2 256 0.36% http://www.ffoc.co.uk/modules.php
3 152 0.22% http://bbs.rsownersclub.co.uk/showthread.php
4 134 0.19% http://www.sherdog.net/forums/showthread.php
5 132 0.19% http://en.wikipedia.org/wiki/Masuimi_Max
6 125 0.18% http://www.focusfanatics.com/forum/showthread.php
7 114 0.16% http://profile.myspace.com/index.cfm
8 106 0.15% http://images.google.com/imgres
9 96 0.14% http://www.google.com/search
10 89 0.13% http://66.249.93.104/translate_c
11 70 0.10% http://novogate.com/exco/thread.php
12 61 0.09% http://boards.ign.com/babes/b5123/52620054/p37
13 61 0.09% http://www.google.ie/search
14 56 0.08% http://www.google.co.uk/search
15 46 0.07% http://www.mitsubishi-forums.com/t272-mitsu-colt.htm
16 40 0.06% http://focusfanatics.com/forum/showthread.php
17 30 0.04% http://www.gtiroc.com/forums/showthread.php
18 29 0.04% http://images.search.yahoo.com/search/images/view
19 26 0.04% http://72.14.253.104/search
20 19 0.03% http://images.google.co.uk/imgres
21 19 0.03% http://www.cappuccinosport.com/inthepress.htm
22 17 0.02% http://search.yahoo.com/search
23 16 0.02% http://ffoc.co.uk/modules.php
24 16 0.02% http://www.answers.com/topic/masuimi-max
25 16 0.02% http://www.jon44w.co.uk/forum/viewthread.php
26 15 0.02% http://uk.search.yahoo.com/search
27 14 0.02% http://www.boobpedia.com/boobs/Masuimi_Max
28 11 0.02% http://images.google.ie/imgres
29 11 0.02% http://www.aovc.co.uk/links.asp
30 11 0.02% http://www.mitsubishi-forums.com/index.php

Top 20 of 131 Total Search Strings
# Hits Search String
1 27 11.20% masumi max
2 17 7.05% scion concept
3 7 2.90% aquada
4 7 2.90% flush bus magazine
5 7 2.90% kahn rs-d wheels
6 7 2.90% kahn rsx
7 5 2.07% the fast and the furious supra
8 4 1.66% flush bus
9 4 1.66% free car magazines
10 4 1.66% meybach
11 4 1.66% yong-son max
12 3 1.24% car magazine
13 3 1.24% so-
14 2 0.83% bmw rear-seat entertainment
15 2 0.83% concept sports car
16 2 0.83% eeichi
17 2 0.83% focusrs8
18 2 0.83% free online car
19 2 0.83% kahn rsd
20 2 0.83% kahn rsx wheels

Top 15 of 372 Total User Agents
# Hits User Agent
1 10652 15.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8679 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7323 10.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3662 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3281 4.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
6 2635 3.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2073 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1869 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 1762 2.50% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 1741 2.47% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
11 1506 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) G
12 993 1.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 884 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 850 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 825 1.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 28653 40.68% 17731 34.30% 272511 32.89% US Commercial
2 17008 24.15% 12637 24.44% 205821 24.84% Network
3 9618 13.66% 8547 16.53% 138834 16.76% Unresolved/Unknown
4 6711 9.53% 5858 11.33% 86905 10.49% United Kingdom
5 1002 1.42% 829 1.60% 14801 1.79% Ireland
6 945 1.34% 511 0.99% 5073 0.61% Japan
7 705 1.00% 669 1.29% 11742 1.42% Canada
8 532 0.76% 455 0.88% 8925 1.08% Italy
9 495 0.70% 399 0.77% 7357 0.89% Germany
10 443 0.63% 398 0.77% 7240 0.87% US Educational
11 320 0.45% 286 0.55% 4955 0.60% France
12 299 0.42% 282 0.55% 4549 0.55% Australia
13 272 0.39% 265 0.51% 5807 0.70% Netherlands
14 258 0.37% 178 0.34% 3155 0.38% Mexico
15 245 0.35% 161 0.31% 4002 0.48% New Zealand (Aotearoa)
16 206 0.29% 119 0.23% 1639 0.20% Malaysia
17 186 0.26% 185 0.36% 3246 0.39% US Military
18 174 0.25% 145 0.28% 3086 0.37% Belgium
19 157 0.22% 127 0.25% 2516 0.30% Norway
20 156 0.22% 121 0.23% 2167 0.26% Non-Profit Organization
21 147 0.21% 136 0.26% 3706 0.45% Denmark
22 144 0.20% 139 0.27% 3543 0.43% Argentina
23 122 0.17% 108 0.21% 2978 0.36% Switzerland
24 121 0.17% 109 0.21% 1861 0.22% Hungary
25 120 0.17% 109 0.21% 1790 0.22% India
26 112 0.16% 112 0.22% 1753 0.21% Poland
27 106 0.15% 105 0.20% 2105 0.25% Czech Republic
28 101 0.14% 74 0.14% 1065 0.13% Singapore
29 98 0.14% 96 0.19% 1156 0.14% Old style Arpanet (arpa)
30 89 0.13% 86 0.17% 953 0.11% Brazil


Generated by Webalizer Version 2.01